Schedule
The course runs for a duration of seven weeks. Each week starts with self-study material (typically a recorded lecture, podcast, or reading), a tutorial with exercises/activities, and team coaching sessions. Gradually, you will develop your coding skills, enabling you to work productively on your team project.
Please bring your laptop to class.
Lectures and tutorials are not always scheduled in computer rooms, so please bring your computer & charger along with you.
| Week | Date | Time | Location | Content | Instructor |
|---|---|---|---|---|---|
| 0 | Preparation before the course starts | ||||
| 1 | Tue 25 Aug | 11:45–12:30 | CZ 6 | Q&A to help fix installation issues (optional) | Torralba-Flores |
| 12:45–16:30 | CZ 6 | Opening lecture & R Bootcamp | Datta | ||
| 2 | Mon 31 Aug | 12:45–14:30 | GZ 104 | Tutorial | Datta & Torralba-Flores |
| Wed 2 Sep | 12:45–14:30 | Cube 222 | Team coaching 1 | Swolfs | |
| 3 | Mon 7 Sep | 12:45–14:30 | GZ 104 | Tutorial | Datta & Torralba-Flores |
| Wed 9 Sep | 12:45–14:30 | Cube 222 | Team coaching 2 | Swolfs | |
| 4 | Mon 14 Sep | 12:45–14:30 | GZ 104 | Tutorial | Datta & Torralba-Flores |
| Wed 16 Sep | 12:45–14:30 | Cube 222 | Team coaching 3 | Swolfs | |
| 5 | Mon 21 Sep | 12:45–14:30 | GZ 104 | Tutorial | Datta & Torralba-Flores |
| Wed 23 Sep | 12:45–14:30 | Cube 222 | Team coaching 4 | Swolfs | |
| 6 | Mon 28 Sep | 15:45–16:30 | Online | Online Q&A on example questions | Datta |
| Wed 30 Sep | 14:45–16:30 | Online | Team coaching 5 (optional) | Swolfs | |
| 7 | Mon 5 Oct | 12:45–14:30 | Cube 219 | Closing lecture | Datta |
| Exams | Mon 12 Oct | tba | Main sit | ||
| Wed 13 Jan 2027 | tba | Resit |
Check official Tilburg’s Scheduling Information regularly
- The schedule above is subject to change. For updates, please check your official course schedule at TimeEdit.