Schedule
The course runs for a duration of seven weeks. Each week starts with self-study material (typically a recorded lecture, podcast, or reading), a tutorial with exercises/activities, and team coaching sessions. Gradually, you will develop your coding skills, enabling you to work productively on your team project.
Please bring your laptop to class.
Lectures and tutorials are not always scheduled in computer rooms, so please bring your computer & charger along with you.
Week | Date | Time | Location | Content | Given by |
---|---|---|---|---|---|
0 | Preparation before the course starts | ||||
1 | Mon 25 Aug | 11:45–12:30 | Cube 217 | Q&A to help fix installation issues (optional) | Sudhaharan |
12:45–15:30 | Cube 217 | Opening lecture & R Bootcamp | Datta/Torralba-Flores | ||
2 | Mon 01 Sep | 08:45–10:30 | GZ 104 | Tutorial: Exploring data with RMarkdown | Datta/Torralba-Flores |
14:45–16:30 | TZ 9 | Team coaching 1 | Sudhaharan | ||
3 | Mon 08 Sep | 08:45–10:30 | GZ 104 | Tutorial: Version control using GitHub | Datta/Torralba-Flores |
12:45–14:30 | Cube 217 | Team coaching 2 | Sudhaharan | ||
4 | Mon 15 Sep | 10:45–12:30 | GZ 104 | Tutorial: Engineering Datasets | Datta/Torralba-Flores |
12:45–14:30 | TZ 9 | Team coaching 3 | Sudhaharan | ||
5 | Mon 22 Sep | 08:45–10:30 | GZ 104 | Tutorial: Pipeline automation | Datta/Torralba-Flores |
12:45–14:30 | Cube 217 | Team coaching 4 | Sudhaharan | ||
6 | Mon 29 Sep | 16:45–17:30 | Online | Online Q&A on example questions | Datta |
Wed 01 Oct | 14:45–16:30 | Online | Team coaching 5 | Sudhaharan | |
6 | Mon 06 Oct | 08:45–10:30 | Cube 216 | Closing lecture | Datta |
Wed 08 Oct | 10:45–12:30 | Online | Team coaching 6 | Sudhaharan |
Check official Tilburg’s Scheduling Information regularly
- The schedule above is subject to change. For updates, please check your official course schedule at MyTimetable (https://rooster.uvt.nl)